

Quickfinder News Link
Contact Us > Click here
Calendar > Click here
Games Week > Click here
Navigate our Web Map
Home page > Click here
Tel: 0114 266 0374
Contact Us > Click here
Calendar > Click here
Games Week > Click here
Navigate our Web Map
Home page > Click here
Tel: 0114 266 0374
Monday 06 February 2012
Staff
Click the following for a full staff list with qualifications
| Headmaster - Mr J Hicks | John Hicks | ||||
| Senior Management Team Mr D Duffy Mrs J Briddock Mr J Clark Mrs A Bywater Mr C Heald |
Head of Senior School Head of Junior School Staff Training |
||||
| Director of Studies | |||||
| Mr P Birbeck | |||||
| Senior School Mr D Duffy Deputy Head of Senior School |
|
||||
| Business and Communication Systems, RE/PSHE | |||||
| Mr C Bell | CDT | ||||
| Miss C Smith | English | ||||
| Mrs D Loane | English and Media Studies | ||||
| Mrs C Smith | English | ||||
| Mrs L Wells | English | ||||
| Mrs R Bornand | French | ||||
| Mrs V Hinchliffe | French | ||||
| Mr I Davey | Geography/Games | ||||
| Mr J Clark | Geography/Games | ||||
| Mrs J Briddock | History | ||||
| Mr P T Hinchliffe | ICT/Games | ||||
| Mr C G Beckett | Mathematics | ||||
| Mr M Farn | Mathematics | ||||
| Mr A Collis | Music | ||||
| Mrs M Pritchett | Music | ||||
| Mr N Elvidge | PE/Games | ||||
| Mrs L Mirfin | PE/Games | ||||
| Miss V Pursehouse | PE/Games | ||||
| Miss F Lilley | PE/Games | ||||
| Miss W Hammond | |||||
| Miss R Wilcox | RE/PSHE | ||||
| Mrs S Fairbank | Science | ||||
| Mr A Brown | Science | ||||
| Miss A Twitty | Science | ||||
| Miss I Marr | |||||
| Mrs N Eastwood | Spanish | ||||
| Mr P Dixon | Spanish | ||||
| Miss N Cox | SEN | ||||
| Mrs S Moore | |||||
| Miss V Pursehouse | |||||
| Mr J Lawrie | |||||
| Ms R Higginson | |||||
| Learning support | |||||
| Junior School |
|
||||
| J2 | |||||
| Mr J Clark Head of Junior School | J1 | ||||
| Mrs D Loasby | J2 | ||||
| Mrs C Whitmore | J3 | ||||
| Miss A Aylott | Learning support |
||||
| Ms J Scattergood | J4 | ||||
| Miss E Heyes | J5EH | ||||
| Ms D Harris | J5DH | ||||
| Miss J Vickers | J6C, Deputy Head of Junior School | ||||
| Mrs C Smith | J6S | ||||
| Mr M Woodward | Music | ||||
| Mrs A Simpson | Reception | ||||
| Mrs L Whittington | Reception | ||||
| Ms A Reid | Learning Support | ||||
| Miss C Cadman | Teaching Assistant | ||||
| Mrs J Laybourn | Teaching Assistant | ||||
| Mr A Tedcastle | Teaching Assistant | ||||
| Mr J Lawrie | |||||
| Mrs S Foster-Major | |||||
| Mrs E Wensley | |||||
| Miss F Lilley | |||||
| Music Department Staff | Brass and Piano | ||||
| Mrs M Pritchett | |||||
| Mr M Woodward | |||||
| Mrs Dee Harris | |||||
| Mr A Collis | |||||
| Mr B Petty | Piano | ||||
| Mr K Walker | Guitar, Bass Guitar, Double Bass | ||||
| Mr C Walker | Guitar | ||||
| Mrs Jessop-Ward | Flute | ||||
| Ms J Gavaghan | Clarinet and Saxophone | ||||
| Ms C Burchell | Violin | ||||
| Mr D Johnston | Drums | ||||
| Mrs C Osborne | Singing | ||||
|
Mr J Martindale |
|||||
| Administration | |||||
| Mr C Heald | Bursar and Clerk to Governors | ||||
| Mrs A Bywater | Marketing Manager | ||||
| Ms S Goodyear | Junior School Secretary | ||||
| Mrs S Woodhead | Senior School Secretary | ||||
| Mrs C Jow | Accounts Assistant | ||||
|
|||||
| Mr H Kadziola | |||||
| Technical Support | |||||
| Mr L Howell | |||||
| Science Technician | |||||
| Mr C Roberts |
In this section
>> Headmaster
>> Staff
>> Governors
>> Friends of Westbourne
>> The Westbournian Society (Old Westbournians)